Last updated: 12 September 2026.
Every figure used across DriveCarCost.com’s calculators is listed below with its source and verification date. We check these monthly, or whenever an announcement changes them.
| Data | Source | Verified |
|---|---|---|
| UAE fuel prices (Super 98, Special 95, E‑Plus 91, Diesel) | UAE Fuel Price Committee monthly announcement, via Khaleej Times | 12 Sep 2026 |
| Salik toll rates & peak/off-peak windows | Salik’s official variable-pricing announcement (effective 31 Jan 2025) | 12 Sep 2026 |
| Darb toll rates, gates & charging windows | Abu Dhabi Darb toll system public guidance (incl. Ghantoot/Al Qurm gates added 4 May 2026) | 12 Sep 2026 |
| DEWA EV public charging rates (Green Charger AC/DC) | DEWA Green Charger published pricing | 12 Sep 2026 |
| DEWA residential electricity tariff (home EV charging) | DEWA residential tariff slabs, plus fuel surcharge | 12 Sep 2026 |
Figures we have not yet sourced
Vehicle-specific fuel economy defaults, insurance/maintenance defaults on the Car Running Cost calculator, and depreciation are marked as illustrative starting points or intentionally excluded — not verified figures — until we can cite a specific source per vehicle. Our planned vehicle database will carry a source and verification date per record, the same standard as the data above.
Reporting outdated data
If a rate above has changed and we haven’t updated it yet, please let us know.
